News Article
Monday, December 7, 2009
State Central Committee Meeting Attendance
Author: Cindy O'Neill
November 21, 2009 Meeting
| State Central Committee Meeting Attendance List | |||||||||||||||
| 11/21/09 | |||||||||||||||
| Present = X | Excused = E | Blank = Absent | |||||||||||||
| LAST NAME | FIRST NAME | ||||||||||||||
| X | Achziger | Christy | |||||||||||||
| Adair | Mervin | ||||||||||||||
| Adams | James | ||||||||||||||
| X | Adams | Luann | |||||||||||||
| E | Ahlquist | Terry | |||||||||||||
| Anderson | Casey | ||||||||||||||
| E | Ashliman | Susie | |||||||||||||
| Baker | Jim | ||||||||||||||
| E | Baker | Shane | |||||||||||||
| X | Baldwin | Elaine | |||||||||||||
| Barben | McVoy | ||||||||||||||
| Barton | Chuck | ||||||||||||||
| E | Beckstrom | Curtis | |||||||||||||
| X | Bell | Gregory | |||||||||||||
| X | Bell | Matthew | |||||||||||||
| Bennet | Bob | ||||||||||||||
| X | Bennion | Chad | |||||||||||||
| Billings | William | ||||||||||||||
| X | Bishop | Rob | |||||||||||||
| E | Bouwhuis | Shirley | |||||||||||||
| E | Bramble | Curt | |||||||||||||
| E | Bramble | Susan | |||||||||||||
| X | Brownell | Danny | |||||||||||||
| Burton | Daniel | ||||||||||||||
| Carey | John | ||||||||||||||
| X | Carlin | Elizabeth | |||||||||||||
| X | Chaffetz | Jason | |||||||||||||
| X | Christopher | Jessica | |||||||||||||
| Clark | Dave | ||||||||||||||
| E | Clarke | Al | |||||||||||||
| Clay | Tom | ||||||||||||||
| Cluff | Mark | ||||||||||||||
| X | Coleman | James | |||||||||||||
| X | Conder | Phil | |||||||||||||
| E | Constantine | Kurtis | |||||||||||||
| E | Cook | Merrill | |||||||||||||
| Cornia | Cloyd | ||||||||||||||
| X | Cox | Dean | |||||||||||||
| X | Cox | Dean | |||||||||||||
| X | Cox | Larene | |||||||||||||
| Cozzens | Dave | ||||||||||||||
| X | Cragun | Michael | |||||||||||||
| X | Craig | William | |||||||||||||
| Dalton | Monte | ||||||||||||||
| X | deGaston | Jackie | |||||||||||||
| X | Dellos | Bill | |||||||||||||
| X | Demman | Reid | |||||||||||||
| X | Diamond | Steve | |||||||||||||
| Diaz | Marco | ||||||||||||||
| X | Dickson | Dana | |||||||||||||
| X | Dole | Julie | |||||||||||||
| X | Ealy | Doug | |||||||||||||
| X | Earl | Jennie | |||||||||||||
| X | Ellis | Clair | |||||||||||||
| E | Ellis | Richard | |||||||||||||
| Ericson | Scott | ||||||||||||||
| X | Evans | James | |||||||||||||
| E | Farraway | Wade | |||||||||||||
| Ferre | Suzanne | ||||||||||||||
| X | Ferry | Benjamin | |||||||||||||
| Florence | Patti | ||||||||||||||
| X | Foster | Craig | |||||||||||||
| X | Fowers | Dale | |||||||||||||
| X | Gaunt | Arnold | |||||||||||||
| X | Glasheen | Henry | |||||||||||||
| X | Gordon | Stan | |||||||||||||
| X | Greathouse | Peter | |||||||||||||
| X | Greenhalgh | Ron | |||||||||||||
| X | Guymon | Don | |||||||||||||
| X | Hanks | James | |||||||||||||
| X | Hansen | David | |||||||||||||
| X | Harmsen | Steve | |||||||||||||
| X | Hatch | Larry | |||||||||||||
| Hatch | Orrin | ||||||||||||||
| X | Herbert | Gary | |||||||||||||
| Hislop | Lance | ||||||||||||||
| E | Hofheins | Kent | |||||||||||||
| X | Holbrook | Clayton | |||||||||||||
| E | Holbrook | Julie | |||||||||||||
| E | Holt | Janiene | |||||||||||||
| Holyoak | Mike | ||||||||||||||
| X | Hood | Robert | |||||||||||||
| X | Horsley | Ben | |||||||||||||
| X | Hough | Bruce | |||||||||||||
| X | Howard | Michael | |||||||||||||
| Huefner | Jennifer | ||||||||||||||
| X | Jaggi | Gary | |||||||||||||
| X | James | David | |||||||||||||
| X | Jarvis | Dr. Joseph | |||||||||||||
| Jenkins | Brian | ||||||||||||||
| Jensen | Michael | ||||||||||||||
| Johnson | Auston | ||||||||||||||
| E | Joslin | Matt | |||||||||||||
| Kesler | Susan | ||||||||||||||
| X | Kirchenheiter | Lisa | |||||||||||||
| X | Knighton | Noall | |||||||||||||
| X | Kraync | Karl | |||||||||||||
| X | Kruitbosch | Darcy | |||||||||||||
| X | Larkin | ShaunaJo | |||||||||||||
| Larsen | Don | ||||||||||||||
| X | Laycook | Lloyd | |||||||||||||
| X | Leishman | Corey | |||||||||||||
| E | Linford | David | |||||||||||||
| Lister | Kim | ||||||||||||||
| X | Lockhart | Becky | |||||||||||||
| X | Lockhart | Stan | |||||||||||||
| X | Lord | Nancy | |||||||||||||
| Massey | Symone | ||||||||||||||
| X | Matthews | Dan | |||||||||||||
| E | McCauley | Mike | |||||||||||||
| McFarlane | Delvin | ||||||||||||||
| E | McIff | Mark | |||||||||||||
| McKee | Vicky | ||||||||||||||
| Mclemore | Marc | ||||||||||||||
| X | Meacham | Kip | |||||||||||||
| Menlove | Neal | ||||||||||||||
| X | Mickelsen | Enid | |||||||||||||
| Mikkelsen | Betty | ||||||||||||||
| X | Millburn | Bret | |||||||||||||
| X | Miller | Lohra | |||||||||||||
| X | Milligan | Eileen | |||||||||||||
| X | Minson | Randy | |||||||||||||
| X | Monnahan | Marian | |||||||||||||
| X | Moore | Christie | |||||||||||||
| X | Murray | Michael | |||||||||||||
| Nelson | Julie | ||||||||||||||
| X | Nelson | Lowell | |||||||||||||
| Newbold | Merlynn | ||||||||||||||
| X | Oldroyd | Taylor | |||||||||||||
| X | Olsen | Kent | |||||||||||||
| X | Ott | Gary | |||||||||||||
| Page | Dorian | ||||||||||||||
| X | Philpot | Morgan | |||||||||||||
| X | Pierce | Ted | |||||||||||||
| Potter | Val | ||||||||||||||
| X | Powers | Jack | |||||||||||||
| E | Powers | Kris | |||||||||||||
| X | Quinn | Drew | |||||||||||||
| X | Redmiles | Robert | |||||||||||||
| Reed | Chad | ||||||||||||||
| E | Reyes | Sean | |||||||||||||
| E | Reyna | Joe | |||||||||||||
| X | Rosenthal | John | |||||||||||||
| Rowley | Steve | ||||||||||||||
| X | Savage | Henry | |||||||||||||
| E | Schulz | Allison | |||||||||||||
| X | Shepherd | Lisa | |||||||||||||
| X | Shurtleff | Mark | |||||||||||||
| X | Sloan | Chris | |||||||||||||
| Smith | Ben | ||||||||||||||
| X | Snow | Brooks | |||||||||||||
| X | Sperry | Grace | |||||||||||||
| X | Stevens | Marilyn | |||||||||||||
| E | Storrs | Gordon | |||||||||||||
| X | Storrs | Sharon | |||||||||||||
| Sudweeks | Bill | ||||||||||||||
| X | Taylor | Lynn | |||||||||||||
| X | Thatcher | Daniel | |||||||||||||
| X | Thomas | Beverly | |||||||||||||
| X | Thompson | Dixie | |||||||||||||
| X | Thompson | Matt | |||||||||||||
| X | Thompson | Mike | |||||||||||||
| X | Towner | Carrie | |||||||||||||
| X | Valentine | John | |||||||||||||
| X | Valentine | Karen | |||||||||||||
| X | Votaw | Jeremy | |||||||||||||
| X | Votaw | Rick | |||||||||||||
| E | Waddoups | Mike | |||||||||||||
| X | Walker | Carlene | |||||||||||||
| X | Wallis | Marilyn | |||||||||||||
| X | Weiler | Todd | |||||||||||||
| Whiteside | Roland | ||||||||||||||
| Wimmer | Carl | ||||||||||||||
| E | Winder | Mike | |||||||||||||
| Winters | Phillip | ||||||||||||||
| X | Wren | Robert | |||||||||||||
| X | Wright | Thomas | |||||||||||||
Read Article: