County |
Donald Trump |
Nikki Haley |
Ryan Binkley |
Total Votes |
Total Precincts |
Checked in Precincts |
| Beaver | 199 | 26 | 3 | 228 | 8 | 8 |
| Box Elder | 1503 | 816 | 78 | 2,397 | 51 | 51 |
| Cache | 2,129 | 1,890 | 41 | 4,060 | 78 | 78 |
| Carbon | 327 | 124 | 3 | 454 | 20 | 20 |
| Daggett | 55 | 10 | 0 | 65 | 3 | 3 |
| Davis | 6,026 | 6,336 | 82 | 12,444 | 377 | 377 |
| Duchesne | 476 | 104 | 3 | 583 | 21 | 21 |
| Emery | 297 | 64 | 1 | 362 | 12 | 12 |
| Garfield | 243 | 46 | 0 | 289 | 13 | 13 |
| Grand | 100 | 26 | 0 | 126 | 22 | 22 |
| Iron | 1291 | 473 | 15 | 1,779 | 49 | 49 |
| Juab | 275 | 93 | 1 | 369 | 18 | 18 |
| Kane | 298 | 55 | 2 | 355 | 11 | 11 |
| Millard | 631 | 121 | 3 | 755 | 17 | 17 |
| Morgan | 291 | 177 | 1 | 469 | 17 | 17 |
| Piute | 82 | 7 | 0 | 89 | 5 | 5 |
| Rich | 103 | 37 | 0 | 140 | 5 | 5 |
| Salt Lake | 8,997 | 9,864 | 266 | 19,127 | 629 | 629 |
| San Juan | 272 | 80 | 1 | 353 | 24 | 24 |
| Sanpete | 611 | 172 | 4 | 787 | 16 | 16 |
| Sevier | 675 | 188 | 9 | 872 | 23 | 23 |
| Summit | 452 | 436 | 2 | 890 | 70 | 70 |
| Tooele | 923 | 452 | 35 | 1,410 | 59 | 59 |
| UOCAVA/ABS | 108 | 385 | 0 | 493 | 1 | 1 |
| Uintah | 1,001 | 195 | 1 | 1,197 | 29 | 29 |
| Utah | 11,598 | 10,404 | 218 | 22,220 | 358 | 358 |
| Wasatch | 791 | 427 | 16 | 1,234 | 53 | 53 |
| Washington | 5,259 | 1,640 | 10 | 6,909 | 144 | 144 |
| Wayne | 129 | 24 | 1 | 154 | 7 | 7 |
| Weber | 3,208 | 1,949 | 30 | 5,187 | 175 | 175 |
Total |
48,350 | 36,621 | 826 | 85,797 | 2,316 | 2,315 |