Round 1 Results
| Name | Votes | Percentage |
| Tiara Auxier | 16 | 23.52% |
| Ari Ioannides | 11 | 16.17% |
| Melanie Monestere | 11 | 16.17% |
| Stafford Sievert | 11 | 16.17% |
| Heber Wayman | 8 | 11.76% |
| Ryan Trease | 4 | 5.88% |
| Doug Durbano | 4 | 5.88% |
| Kris Campbell | 3 | 4.41% |
| 68 |
Kris Campbell eliminated
Round 2 Results
| Name | Votes | Percentage |
| Heber Wayman | 14 | 20.58% |
| Ari Ioannides | 14 | 20.58% |
| Tiara Auxier | 13 | 19.11% |
| Stafford Sievert | 12 | 17.64% |
| Melanie Monestere | 11 | 16.17% |
| Ryan Trease | 2 | 2.94% |
| Doug Durbano | 2 | 2.94% |
| 68 |
Ryan Trease eliminated
Doug Durbano eliminated
Round 3 Results
| Name | Votes | Percentage |
| Ari Ioannides | 15 | 22.05% |
| Tiara Auxier | 15 | 22.05% |
| Heber Wayman | 14 | 20.58% |
| Melanie Monestere | 12 | 17.64% |
| Stafford Sievert | 12 | 17.64% |
| 68 |
No elimination
Round 4 Results
| Name | Votes | Percentage |
| Tiara Auxier | 18 | 26.47% |
| Ari Ioannides | 17 | 25.00% |
| Heber Wayman | 14 | 20.58% |
| Stafford Sievert | 11 | 16.17% |
| Melanie Monestere | 8 | 11.76% |
| 68 | ||
Melanie Monestere eliminated
Round 5 Results
| Name | Votes | Percentage |
| Tiara Auxier | 25 | 36.76% |
| Ari Ioannides | 19 | 27.94% |
| Stafford Sievert | 13 | 19.11% |
| Heber Wayman | 11 | 16.17% |
| 68 | ||
Heber Wayman eliminated
Round 6 Results
| Name | Votes | Percentage |
| Tiara Auxier | 36 | 52.94% |
| Ari Ioannides | 24 | 35.29% |
| Stafford Sievert | 8 | 11.76% |
| 68 |
Tiara Auxier wins the election